| Hero Piece | Probability |
| Europa | 0.3636% |
| Iris | 0.3636% |
| Leon | 0.3636% |
| Elisande | 0.3636% |
| Felix | 0.3636% |
| Octavia | 0.3636% |
| Valdred | 0.3636% |
| Cubie | 0.3636% |
| Agnea | 0.3636% |
| Adamant | 0.3636% |
| Chloe | 0.3636% |
| Karina | 0.6667% |
| Bison | 0.6667% |
| Lyudmila | 0.6667% |
| Percival | 0.6667% |
| Flora | 0.6667% |
| Bariel | 0.6667% |
| Isaac | 0.6667% |
| Ignis | 0.6667% |
| Dami | 0.6667% |
| Sergei | 0.6667% |
| Vivian | 0.6667% |
| Ragnar | 0.6667% |
| Arien | 0.6667% |
| Celestial | 0.6667% |
| Benedict | 0.6667% |
| Brock | 0.6667% |
| Damien | 0.6667% |
| Hayreddin | 0.6667% |
| Erebos | 0.6667% |
| Don Quixote | 0.6667% |
| Edward | 0.6667% |
| Clint | 0.6667% |
| May | 0.6667% |
| Lua | 0.6667% |
| Stump | 2.0000% |
| Volcalem | 2.0000% |
| Foxy | 2.0000% |
| Ursa | 2.0000% |
| Butcher | 2.0000% |
| Galahad | 2.0000% |
| Faultree | 2.0000% |
| Siurs | 2.0000% |
| Estella | 2.0000% |
| Harry and Lloyd | 2.0000% |
| Ophen | 2.0000% |
| Hector | 2.0000% |
| Rauma | 4.3333% |
| Shirnoen | 4.3333% |
| Sasquatch | 4.3333% |
| Gortak | 4.3333% |
| Max | 4.3333% |
| B-A-1L | 4.3333% |
| Heavy | 5.0000% |
| Whisper | 5.0000% |
| Ziake | 5.0000% |
| Balecore | 5.0000% |
| McClane | 5.0000% |
| ST Mk2 | 5.0000% |
※ Arcane Saga has a 100% chance to obtain hero fragments when summoned.
※ The number of pieces is determined by a ‘random’ number between Min (10) and Max (50).
※ You can upgrade your heroes with hero fragments.
※ You can acquire heroes you do not own with hero fragments.
ex) If you have Whisper, you can upgrade from 1 star to 2 stars by using 35 Whisper hero pieces.
ex) If you do not have Whisper, if you collect 90 Whisper hero fragments, you can use the fragments to obtain Whisper.
※ The probability is rounded to the fifth decimal place, so the sum of the probabilities may not be an exact integer.